Most Recent Roaring Spring Homes For Sale
| View All Roaring Spring Homes For Sale | ||
|
1254 Cove Lane Rd, Roaring Spring, PA 16673 | $194,900 4 beds 3 baths |
|
533 Cherry St, Roaring Spring, PA 16673 | $164,900 4 beds 2 baths |
|
625 Sugar St, Roaring Spring, PA 16673 | $65,000 3 beds 1 bath |
Real Estate Resources |
Roaring Spring Apartments
There are 18 apartments found in and near the Roaring Spring area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings